Here are the upcoming viewing opportunities, courtesy of NASA:
| LOCAL | DURATION | MAX ELEV | APPROACH | DEPARTURE | ||||||
| DATE/TIME | (MIN) | (DEG) | (DEG-DIR) | (DEG-DIR) | ||||||
| Thu Feb 03/09:18 PM | 3 | 20 | 15 above S | 15 above ESE |
| Fri Feb 04/09:44 PM | 2 | 68 | 25 above SW | 66 above ESE |
| Sat Feb 05/08:35 PM | 3 | 22 | 16 above S | 15 above ESE |
| Sat Feb 05/10:10 PM | < 1 | 21 | 16 above W | 21 above W |
| Sun Feb 06/09:02 PM | 3 | 80 | 32 above SW | 21 above NE |
| Mon Feb 07/09:28 PM | 2 | 22 | 17 above W | 17 above NNW |
| Wed Feb 09/08:45 PM | 2 | 19 | 17 above WNW | 16 above NNW |
And while we are looking up, consider what the view of our country is like from up there. The stunning shot of astronaut Tracey Caldwell Dyson taken last November will give you an idea.
No comments:
Post a Comment
Please share, "Like", or comment on this post. Feedback is fuel for the blogger!